| Friday, 5th December 2025 | ||
|---|---|---|
| School Closed (Staff Baker Day) | ||
| Monday, 8th December 2025 | ||
| Open Day for Perspective Reception and P1 Children (2.30-3.00pm) | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 9th December 2025 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Maths Club (P4-7 3pm-4pm) | ||
| Wednesday, 10th December 2025 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Healthy Kidz Hyrox (P4-7 3pm-4pm registered children only ) | ||
| Thursday, 11th December 2025 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Glow Group Minecraft Club (P4-7 3pm-4pm registered children only) | ||
| Friday, 12th December 2025 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 15th December 2025 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Tuesday, 16th December 2025 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 17th December 2025 | ||
| Christmas Carol Service (St. Brigid's Church Carrickananney @ 6.30pm) | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 18th December 2025 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 19th December 2025 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Tuesday, 6th January 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 7th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 8th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 9th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 12th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 13th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 14th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 15th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 16th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 19th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 20th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 21st January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 22nd January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 23rd January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 26th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 27th January 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 28th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 29th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 30th January 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 2nd February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 3rd February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 4th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 5th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 6th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 9th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 10th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Monday, 16th February 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 17th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 18th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 19th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 20th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 23rd February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 24th February 2026 | ||
| First Confession - P4 Children (10.00am St/ Laurence O'Toole's Church) | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 25th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 26th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 27th February 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 2nd March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 3rd March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 4th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 5th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 6th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 9th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 10th March 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 11th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 12th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 13th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 16th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Wednesday, 18th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 19th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 20th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 23rd March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 24th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 25th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 26th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 27th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 30th March 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 31st March 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Wednesday, 1st April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Tuesday, 14th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 15th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 16th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 17th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 20th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 21st April 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 22nd April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 23rd April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 24th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 27th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 28th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 29th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 30th April 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Friday, 1st May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Tuesday, 5th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 6th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 7th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 8th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Sunday, 10th May 2026 | ||
| First Holy Communion (10.00am St. Laurence O'Toole's Church) | ||
| Monday, 11th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 12th May 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 13th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 14th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 15th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 18th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 19th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 20th May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 21st May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Friday, 22nd May 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Monday, 1st June 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Homework Club (P4-7 3pm-4pm) | ||
| Tuesday, 2nd June 2026 | ||
| Library Van | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Wednesday, 3rd June 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) | ||
| Thursday, 4th June 2026 | ||
| Breakfast Club (8am-8.45am) | ||
| Activity Club P1-3 (2pm-3pm) |